Bible Research > Synoptic Studies > Gospel Parallels |
KING JAMES BIBLE (KJV) WITH BIBLE COMMENTARY. Within this Bible you can access Bible commentary, history, helps, sermons, and more. 15.99 $1.18 / oz. Limit 6 per order. Find this item at a nearby store. Enter ZIP code or location. Eligible for 1 to 4 day shipping. Free shipping on $35+ orders. See all NEXXUS products Nexxus Frizz Defy Active Frizz Control Shampoo, 13.5 OZ.
The tables of parallels here are based upon the Synopsis Quattuor Evangeliorum of Kurt Aland, 13th edition (Stuttgart: Deutsche Bibelgesellschaft, 1985). In the arrangement of Aland's Synopsis the numbered pericopes are often repeated so as to give a continuous series of references in canonical order for each of the four gospels. The bold type in the tables below indicates the verses in order for each gospel. Thus for example, pericopes no. 121 and 135 are identical except for the difference in bold type. In 121 the bold type for Matthew and Mark shows that the pericope 'Jesus' True Kindred' precedes the parable of the sower. The pericope is then repeated as 135 with bold type for Luke, because Luke has the pericope after the parable of the sower. The student who is using these tables can thus run his eye down each Gospel's column, stopping only at the bold references, to get all the references and parallels in order for each Gospel.
Grandtotal 4 2 4 download free. Note to online users: The tables are supplied with hypertext links in the first column. Click on the links to view the parallel passages together (in the American Standard Version) at the Bible Gateway website. Once there, you may choose to view the same passages together in any of the versions on the Bible Gateway server. Then use the 'back' button on your browser to return to this page.
No. | Pericope | Matthew | Mark | Luke | John |
1 | Prologue | 1.1 | 1.1 | 1.1-4 | 1.1-18 |
No. | Pericope | Matthew | Mark | Luke | John |
2 | The Promise of the Birth of John the Baptist | 1.5-25 | |||
3 | The Annunciation | 1.26-38 | |||
4 | Mary's Visit to Elizabeth | 1.39-56 | |||
5 | The Birth of John the Baptist | 1.57-80 | |||
6 | The Genealogy of Jesus | 1.2-17 | 3.23-38 | ||
7 | The Birth of Jesus | 1.18-25 | 2.1-7 | ||
8 | The Adoration of the Infant Jesus | 2.1-12 | 2.8-20 | ||
9 | The Circumcision and Presentation in the Temple | 2.21-38 | |||
10 | The Flight into Egypt and Return | 2.13-21 | |||
11 | The Childhood of Jesus at Nazareth | 2.22-23 | 2.39-40 | ||
12 | The Boy Jesus in the Temple | 2.41-52 |
https://yaloc.over-blog.com/2021/01/how-to-turn-off-mac-camera-green-light.html.
No. | Pericope | Matthew | Mark | Luke | John |
13 | John the Baptist | 3.1-6 | 1.2-6 | 3.1-6 | 1.19-23 |
14 | John's Preaching of Repentance | 3.7-10 | 3.7-9 | ||
15 | John Replies to Questioners | 3.10-14 | |||
16 | John's Messianic Preaching | 3.11-12 | 1.7-8 | 3.15-18 | 1.24-28 |
17 | The Imprisonment of John | 14.3-4 | 6.17-18 | 3.19-20 | |
18 | The Baptism of Jesus | 3.13-17 | 1.9-11 | 3.21-22 | 1.29-34 |
19 | The Genealogy of Jesus | 1.1-17 | 3.23-38 | ||
20 | The Temptation | 4.1-11 | 1.12-13 | 4.1-13 |
Full page screen capture firefox.
No. | Pericope | Matthew | Mark | Luke | John |
21 | The Call of the First Disciples | 1.35-51 | |||
22 | The Marriage at Cana | 2.1-11 | |||
23 | The Sojourn at Capernaum | 2.12 | |||
24 | The First Journey to Jerusalem | 2.13 | |||
25 | The Cleansing of the Temple | 21.12-13 | 11.15-17 | 19.45-46 | 2.14-22 |
26 | Jesus' Ministry in Jerusalem | 2.23-25 | |||
27 | The Discourse with Nicodemus | 3.1-21 | |||
28 | Jesus' Ministry in Judea | 3.22 | |||
29 | John's Testimony to Christ | 3.23-36 |
No. | Pericope | Matthew | Mark | Luke | John |
30 | The Journey into Galilee | 4.12 | 1.14a | 4.14a | 4.1-3 |
31 | The Discourse with the Woman of Samaria | 4.4-42 | |||
32 | Ministry in Galilee | 4.13-17 | 1.14b-15 | 4.14b-15 | 4.43-46a |
33 | Jesus' Preaching at Nazareth | 13.53-58 | 6.1-6a | 4.16-30 | |
34 | The Call of the Disciples | 4.18-22 | 1.16-20 | ||
35 | Teaching in the Synagogue at Capernaum | 1.21-22 | 4.31-32 | ||
36 | The Healing of the Demoniac in the Synagogue | 1.23-28 | 4.33-37 | ||
37 | The Healing of Peter's Mother-in-law | 8.14-15 | 1.29-31 | 4.38-39 | |
38 | The Sick Healed at Evening | 8.16-17 | 1.32-34 | 4.40-41 | |
39 | Jesus Departs from Capernaurn | 1.35-38 | 4.42-43 | ||
40 | First Preaching Tour in Galilee | 4.23 | 1.39 | 4.44 | |
41 | The Miraculous Draught of Fish | 5.1-11 | |||
42 | The Cleansing of the Leper | 8.1-4 | 1.40-45 | 5.12-16 | |
43 | The Healing of the Paralytic | 9.1-8 | 2.1-12 | 5.17-26 | 5.8-9a |
44 | The Call of Levi (Matthew) | 9.9-13 | 2.13-17 | 5.27-32 | |
45 | The Question about Fasting | 9.14-17 | 2.18-22 | 5.33-39 | |
46 | Plucking Grain on the Sabbath | 12.1-8 | 2.23-28 | 6.1-5 | |
47 | The Man with the Withered Hand | 12.9-14 | 3.1-6 | 6.6-11 | |
48 | Jesus Heals Multitudes by the Sea | 4.24-25 12.15-16 | 3.7-12 | 6.17-19 | |
49 | The Choosing of the Twelve | 10.1-4 | 3.13-19 | 6.12-16 |
No. | Pericope | Matthew | Mark | Luke | John |
50 | Occasion of the Sermon | 4.24-5.2 | 3.7-13 a | 6.17-20a | |
51 | The Beatitudes | 5.3-12 | 6.20b-23 | ||
52 | The Salt of the Earth | 5.13 | 9.49-50 | 14.34-35 | |
53 | The Light of the World | 5.14-16 | 4.21 | 8.16 | |
54 | On the Law and the Prophets | 5.17-20 | 16.16-17 | ||
55 | On Murder and Wrath | 5.21-26 | 12.57-59 | ||
56 | On Adultery and Divorce | 5.27-32 | 9.43-48 | 16.18 | |
57 | On Oaths | 5.33-37 | |||
58 | On Retaliation | 5.38-42 | 6.29-30 | ||
59 | On Love of One's Enemies | 5.43-48 | 6.27-28 6.32-36 | ||
60 | On Almsgiving | 6.1-4 | |||
61 | On Prayer | 6.5-6 | |||
62 | The Lord's Prayer | 6.7-15 | 11.25 | 11.1-4 | |
63 | On Fasting | 6.16-18 | |||
64 | On Treasures | 6.19-21 | 12.33-34 | ||
65 | The Sound Eye | 6.22-23 | 11.34-36 | ||
66 | On Serving Two Masters | 6.24 | 16.13 | ||
67 | On Anxiety | 6.25-34 | 12.22-32 | ||
68 | On Judging | 7.1-5 | 4.24-25 | 6.37-42 | |
69 | On Profaning the Holy | 7.6 | |||
70 | God's Answering of Prayer | 7.7-11 | 11.9-13 | ||
71 | The Golden Rule | 7.12 | 6.31 | ||
72 | The Two Ways | 7.13-14 | 13.23-24 | ||
73 | 'By their Fruits' | 7.15-20 12.33-35 | 6.43-45 | ||
74 | 'Saying Lord, Lord' | 7.21-23 | 6.46 13.25-27 | ||
75 | The House Built upon the Rock | 7.24-27 | 6.47-49 | ||
76 | The Effect of the Sermon | 7.28-29 | 1.21-22 |
No. | Pericope | Matthew | Mark | Luke | John |
77 | Occasion of the Sermon | 4.24-5.2 | 3.7-13a | 6.17-20a | |
78 | The Beatitudes | 5.3-12 | 6.20b-23 | ||
79 | The Woes | 6.24-26 | |||
80 | On Love of One's Enemies | 5.38-48 | 6.27-36 | ||
81 | On Judging | 7.1-5 | 4.24-25 | 6.37-42 | |
82 | 'By their Fruits' | 7.15-20 12.33-35 | 6.43-45 | ||
83 | The House Built upon the Rock | 7.21-27 | 6.46-49 |
No. | Pericope | Matthew | Mark | Luke | John |
84 | Cleansing of the Leper | 8.1-4 | 1.40-45 | 5.12-16 | |
85 | The Centurion of Capernaum | 8.5-13 | 7.30 | 7.1-10 13.28-29 | 4.46b-54 |
86 | The Widow's Son at Nain | 7.11-17 | |||
87 | The Healing of Peter's Mother-in-law | 8.14-15 | 1.29-31 | 4.38-39 | |
88 | The Sick Healed at Evening | 8.16-17 | 1.32-34 | 4.40-41 | |
89 | On Following Jesus | 8.18-22 | 9.57-62 | ||
90 | Stilling the Storm | 8.23-27 | 4.35-41 | 8.22-25 | |
91 | The Gadarene Demoniacs | 8.28-34 | 5.1-20 | 8.26-39 | |
92 | The Healing of the Paralytic | 9.1-8 | 2.1-12 | 5.17-26 | 5.8-9a |
93 | The Call of Levi (Matthew) | 9.9-13 | 2.13-17 | 5.27-32 | |
94 | The Question about Fasting | 9.14-17 | 2.18-22 | 5.33-39 | |
95 | Jairus' Daughter and the Woman with a Hemorrhage | 9.18-26 | 5.21-43 | 8.40-56 | |
96 | Two Blind Men | 9.27-31 20.29-34 | 10.46-52 | 18.35-43 | |
97 | The Dumb Demoniac | 9.32-34 12.22-24 | 3.22 | 11.14-15 | |
98 | The Harvest is Great | 9.35-38 | 6.6b 6.34 | 8.1 10.2 | |
99 | Commissioning the Twelve | 10.1-16 | 6.7 3.13-19 6.8-11 | 9.1 6.12-16 9.2-5 10.3 | |
100 | The Fate of the Disciples | 10.17-25 24.9-14 | 13.9-13 | 12.11-12 6.40 21.12-19 | 13.16 |
101 | Exhortation to Fearless Confession | 10.26-33 | 12.2-9 | ||
102 | Divisions within Households | 10.34-36 | 12.51-53 | ||
103 | Conditions of Discipleship | 10.37-39 | 14.25-27 17.33 | 12.25 | |
104 | Rewards of Discipleship | 10.40-42 | 9.41 | 10.16 | 13.20 |
105 | Continuation of Journey | 11.1 | |||
106 | John the Baptist's Question and Jesus' Answer | 11.2-6 | 7.18-23 | ||
107 | Jesus' Witness concerning John | 11.7-19 | 7.24-35 16.16 | ||
108 | Woes Pronounced on Galilean Cities | 11.20-24 | 10.12-15 | ||
109 | Jesus' Thanksgiving to the Father | 11.25-27 | 10.21-22 | ||
110 | 'Come unto Me' | 11.28-30 | |||
111 | Plucking Grain on the Sabbath | 12.1-8 | 2.23-28 | 6.1-5 | |
112 | Healing the Withered Hand | 12.9-14 | 3.1-6 | 6.6-11 | |
113 | Jesus Heals Multitudes by the Sea | 12.15-21 | 3.7-12 | 6.17-19 | |
114 | The Woman with the Ointment | 26.6-13 | 14.3-9 | 7.36-50 | 12.1-8 |
115 | The Ministering Women | 8.1-3 | |||
116 | Jesus is Thought to be Beside Himself | 3.20-21 | |||
117 | On Collusion with Satan | 12.22-30 9.32-34 | 3.22-27 | 11.14-15 11.17-23 | |
118 | The Sin against the Holy Spirit | 12.31-37 7.16-20 | 3.28-30 | 12.10 6.43-45 | |
119 | The Sign of Jonah | 12.38-42 16.1-2a,4 | 8.11-12 | 11.16 11.29-32 | |
120 | The Return of the Evil Spirit | 12.43-45 | 11.24-26 | ||
121 | Jesus' True Kindred | 12.46-50 | 3.31-35 | 8.19-21 | 15.14 |
122 | The Parable of the Sower | 13.1-9 | 4.1-9 | 8.4-8 | |
123 | The Reason for Speaking in Parables | 13.10-17 | 4.10-12 4.25 | 8.9-10 8.18b 10.23-24 | |
124 | Interpretation of the Parable of the Sower | 13.18-23 | 4.13-20 | 8.11-15 | |
125 | 'He who has Ears to Hear, Let him Hear' | 5.15 10.26 7.2 13.12 | 4.21-25 | 8.16-18 | |
126 | The Parable of the Seed Growing Secretly | 4.26-29 | |||
127 | The Parable of the Tares | 13.24-30 | |||
128 | The Parable of the Mustard Seed | 13.31-32 | 4.30-32 | 13.18-19 | |
129 | The Parable of the Leaven | 13.33 | 13.20-21 | ||
130 | Jesus' Use of Parables | 13.34-35 | 4.33-34 | ||
131 | Interpretation of the Parable of the Tares | 13.36-43 | |||
132 | The Parables of the Hidden Treasure and of the Pearl | 13.44-46 | |||
133 | The Parable of the Net | 13.47-50 | |||
134 | Treasures New and Old | 13.51-52 | |||
135 | Jesus' True Kindred | 12.46-50 | 3.31-35 | 8.19-21 | 15.14 |
136 | Stilling the Storm | 8.23-27 | 4.35-41 | 8.22-25 | |
137 | The Gerasene Demoniac | 8.28-34 | 5.1-20 | 8.26-39 | |
138 | Jairus' Daughter and the Woman with a Hemorrhage | 9.18-26 | 5.21-43 | 8.40-56 | |
139 | Jesus is Rejected at Nazareth | 13.53-58 | 6.1-6a | 4.16-30 | |
140 | Second Journey (to Jerusalem) | 5.1 | |||
141 | The Healing at the Pool | 5.2-47 | |||
142 | Commissioning the Twelve | 9.35 10.1,7-11,14 | 6.6b-13 | 9.1-6 | |
143 | Opinions regarding Jesus | 14.1-2 | 6.14-16 | 9.7-9 | |
144 | The Death of John the Baptist | 14.3-12 | 6.17-29 | 3.19-20 | |
145 | The Return of the Apostles | 6.30-31 | 9.10a | ||
146 | Five Thousand are Fed | 14.13-21 | 6.32-44 | 9. 10b-17 | 6.1-15 |
147 | The Walking on the Water | 14.22-33 | 6.45-52 | 6.16-21 | |
148 | Healings at Gennesaret | 14.34-36 | 6.53-56 | 6.22-25 | |
149 | The Bread of Life | 6.26-59 | |||
150 | Defilement - Traditional and Real | 15.1-20 | 7.1-23 | 11.37-41 6.39 | |
151 | The Syrophoenician (Canaanite) Woman | 15.21-28 | 7.24-30 | ||
152 | Jesus Heals a Deaf Mute and Many Others | 15.29-31 | 7.31-37 | ||
153 | Four Thousand are Fed | 15.32-39 | 8.1-10 | ||
154 | The Pharisees Seek a Sign | 16.1-4 12.38-39 | 8.11-13 | 11.16 12.54-56 11.29 | |
155 | The Leaven of the Pharisees | 16.5-12 | 8.14-21 | 12.1 | |
156 | A Blind Man is Healed at Bethsaida | 8.22-26 |
Bible Research > Synoptic Studies > Gospel Parallels |
NEW YORK (AP) — An estimated 19.3 million fans turned on NBC to watch the NFL’s season kickoff between the Kansas City Chiefs and Houston Texans, or 13 percent fewer viewers than 2019′s opening game.
The Nielsen company said last year’s matchup between the Green Bay Packers and Chicago Bears was seen by 22.2 million people.
NBC touted it as the “most-watched sporting event since the Super Bowl.” That’s true, although because of COVID-19, there were several months without any live sports on TV. Thursday represented the first day that every major professional sport had games on the same day.
NBC said there was a bump in live streaming of the game. With online added in, viewership was down 11 percent from last year.
Even with a middling Nielsen report from opening night, the return of football is a huge relief for broadcast television networks. The most-watched TV show last week, “60 Minutes,” reached 6.5 million viewers.